This movable concrete placer that moves on its own is the most affordable and practical way to lift concrete off the ground to the specified height. It features a moveable boom for easy placement of concrete. Heavily constructed hydraulic telescopic frames with hydraulic cylinders move the boom. The machine’s primary power source is an electrical/diesel engine. A hydraulic motor with chain drive that has high speed and torque powers a rubber belt. Conveyor structure composed of plates, angles, and square tubes. Standard make bearings & highly tested international standard hydraulics are being used.
DESCRIPTION | DIMCP 42/650 | DIMCP 48/650 | DIMCP 56/650 | DIMCP 66/650 |
---|---|---|---|---|
Out Put Capacity | 50 m3 | 50 m3 | 50 m3 | 50 m3 |
Oil Tank Capacity | 80 Liter | 80 Liter | 80 Liter | 80 Liter |
Diesel Tank Capacity | 30 Liter | 30 Liter | 30 Liter | 30 Liter |
Inlet Hopper | 0.3 m3 | 0.3 m3 | 0.3 m3 | 0.3 m3 |
Design Parameter | ||||
---|---|---|---|---|
Conveyor Frame: Square Tube Structure | Box Type | Box Type | Box Type | Box Type |
Wheel Bogie Fabricated I BeamStructure | ||||
Travel Speed | 5 km/hr | 5 km/hr | 5 km/hr | 5 km/hr |
Wheel Bogie Pneumatic Tires (7.50” X 16”) | 4 Nos. | 4 Nos. | 4 Nos. | 4 Nos. |
BELT WIDTH | 650 MM | 650 MM | 650 MM | 650 MM |
Belt Type | Nylon Rubber | Nylon Rubber | Nylon Rubber | Nylon Rubber |
Total Weight | 4000 kg | 4100 kg | 4500 kg | 5500 kg |
Conveyor Boom Length | 42 feet | 48 feet | 56 feet | 66 feet |
E1 | E2 | B | C | D | L | H1 | H2 | F1 | F2 | W | |
---|---|---|---|---|---|---|---|---|---|---|---|
DIMCP 42/650 | 1600 | 1200 | 650 | 13000 | 12475 | 13460 | 2100 | 6170 | 6285 | 4690 | 2440 |
DIMCP 48/650 | 1600 | 1200 | 650 | 14600 | 14075 | 15045 | 2330 | 7025 | 7370 | 5550 | 2440 |
DIMCP 56/650 | 1600 | 1200 | 650 | 17000 | 16475 | 17455 | 2400 | 8240 | 8775 | 6620 | 2440 |
DIMCP 66/650 | 1600 | 1200 | 650 | 10000 | 19475 | 20420 | 2850 | 9800 | 10240 | 7680 | 2440 |
TL | TW | TH1 | TH2 | |
---|---|---|---|---|
DIMCP 42/650 | 8370 | 2440 | 3120 | 2405 |
DIMCP 48/650 | 9170 | 2440 | 3240 | 2410 |
DIMCP 56/650 | 11570 | 2440 | 3370 | 2380 |
DIMCP 66/650 | 14540 | 2440 | 3810 | 2400 |
Dynemix India Engg. Pvt. Ltd. is technology-driven and specialist in the design, manufacture & commissioning of Trunkey & integrated solutions incorporating products & projects. We also offer SCADA Software’s with sound technical & services support.
Dynemix India Engg. Pvt. Ltd is technology-driven and specialist in the design, manufacture & commissioning of Trunkey & integrated solutions incorporating products & projects. We also offer SCADA Software’s with sound technical & services support.
WhatsApp us